I am reaching out to introduce myself and my company, Interfreight Logistics, in consideration of your international freight forwarding needs.
Interfreight logistics is an international sea - land - air freight forwarder headquartered in Shenzhen, China.
Fully licensed and bonded, we offer over 16 years of proven experience in competitive shipping and air services from all China main ports to over 50 countries worldwide.
We tailor our service delivery to the needs of our customers and are proud to say we have maintained one of the highest levels of customer service in the industry.
POL | POD | ETD | Routing | T/T(estimate) | Volume |
NANSHA | Port Everglades,FL,USA | 9-Dec | All Water | 37 days | 2*40HQ |
HONGKONG | Long Beach,CA,USA | 12-Dec | All Water | 15 days | 2*40HQ |
POL | POD | ETD | Routing | T/T(estimate) | Volume |
YANTIAN | Long Beach,CA,USA | 13-Dec | All Water | 15 days | 1*40HQ |
Dallas,TX/Salt Lake City,UT,USA | 13-Dec | LGB | 30 days | 2*40HQ+2*20GP | |
Chicago,IL/Cleveland,OH/Minneapolis,MN,USA | 13-Dec | Vancouver | 30 days | 2*40HQ+2*20GP | |
Houston,TX,USA | 13-Dec | All Water | 28 days | 1*40HQ+1*20GP | |
New York,NY,USA | 13-Dec | All Water | 30 days | 1*40HQ+1*20GP | |
Long Beach,CA,USA | 13-Dec | All Water | 15 days | 2*40HQ | |
Dallas,TX/Salt Lake City,UT,USA | 8-Dec | LGB | 30 days | 1*40HQ | |
Chicago,IL/Cleveland,OH/Minneapolis,MN,USA | 8-Dec | Vancouver | 30 days | 2*40HQ+2*20GP | |
New York,NY,USA | 8-Dec | All Water | 30 days | 2*40HQ+2*20GP | |
Long Beach,CA,USA | 8-Dec | All Water | 15 days | 2*40HQ | |
Port Everglades,FL,USA | 8-Dec | CARTAGENA(COLOMBIA) | 35 days | 1*40HQ | |
Chicago,IL/Cleveland,OH/Minneapolis,MN,USA | 8-Dec | Vancouver | 30 days | 2*40HQ+2*20GP | |
Houston,TX,USA | 8-Dec | All Water | 28 days | 1*40HQ | |
POL | POD | ETD | Routing | T/T(estimate) | Volume |
SHANGHAI | Chicago,IL,USA | 6-Dec | Vancouver | 30 days | 2*40HQ+2*20GP |
Long Beach,CA,USA | 6-Dec | All Water | 30 days | 2*40HQ | |
Port Everglades,FL,USA | 6-Dec | CARTAGENA(COLOMBIA) | 38 days | 2*40HQ | |
Dallas,TX/Salt Lake City,UT,USA | 6-Dec | LGB | 30 days | 2*40HQ | |
Long Beach,CA,USA | 6-Dec | All Water | 30 days | 2*40HQ | |
Port Everglades,FL,USA | 6-Dec | CARTAGENA(COLOMBIA) | 38 days | 1*40HQ | |
New York,NY,USA | 8-Dec | All Water | 30 days | 1*40HQ | |
Chicago,IL,USA | 8-Dec | Vancouver | 30 days | 2*40HQ+2*20GP | |
New York,NY,USA | 8-Dec | All Water | 30 days | 1*40HQ | |
POL | POD | ETD | Routing | T/T(estimate) | Volume |
NINGBO | Chicago,IL/Cleveland,OH,USA | 9-Dec | All Water | 30 days | 1*40HQ |
Long Beach,CA,USA | 9-Dec | All Water | 15 days | 1*40HQ | |
Dallas,TX/Salt Lake City,UT,USA | 10-Dec | LGB | 30 days | 2*40HQ | |
New York,NY,USA | 10-Dec | All Water | 30 days | 1*40HQ | |
POL | POD | ETD | Routing | T/T(estimate) | Volume |
QINGDAO | Long Beach,CA,USA | 12-Dec | All Water | 18 days | 2*40HQ |
New York,NY,USA | 12-Dec | All Water | 30 days | 2*40HQ | |
Xiamen | Long Beach,CA,USA | 12-Dec | All Water | 18 days | 1*40HQ |
2)Air Freight:
AOD | AOL | (A/F)Chargable weight | Flight | T/T(days) | Routing | |||
+100(usd/kg) | +300(usd/kg) | +500(usd/kg) | +1000(usd/kg) | |||||
LAX,CA | SZX/CAN | 8.90 | 8.90 | 8.75 | 8.75 | DAILY | 5-6DAYS | SZX-PEK-LAX |
HKG | 12.40 | 12.40 | 11.90 | 11.90 | MON/WED/THU/FRI/SAT | 1DAYS | HKG-LAX | |
PVG | 8.59 | 8.59 | 8.59 | 8.59 | DAILY | 3-4DAYS | PVG-NRT-LAX | |
PEK | 8.78 | 8.78 | 8.28 | 8.28 | DAILY | 1DAYS | PEK-LAX | |
JFK,NY | SZX/CAN | 9.37 | 9.37 | 9.21 | 9.21 | DAILY | 3-4DAYS | SZX-PEK-JFK |
HKG | 13.30 | 13.30 | 12.80 | 12.80 | DAILY | 3-4DAYS | HKG-ICN-JFK | |
PVG | 9.20 | 9.20 | 8.90 | 8.90 | DAILY | 1DAYS+3DAYS | PEK-JFK | |
PEK | 9.09 | 9.09 | 8.59 | 8.59 | DAILY | 1DAYS | PEK-JFK | |
ORD,IL | SZX/CAN | 11.60 | 11.60 | 11.50 | 11.30 | TUE/THU/SUN | 4-5DAYS | SZX-ISL-ORD |
HKG | 14.00 | 14.00 | 13.50 | 13.50 | DAILY | 5-6DAYS | HKG-ICN-ORD | |
PVG | 10.60 | 10.60 | 10.60 | 10.60 | DAILY | 1DAYS | PVG-ORD | |
PEK | 9.72 | 9.72 | 9.22 | 9.22 | DAILY | 5-7DAYS | PEK-JFK-ORD | |
MIA,FL | SZX/CAN | 11.90 | 11.90 | 11.70 | 11.70 | TUE/THU/SUN | 4-5DAYS | SZX-ISL-MIA |
HKG | 14.00 | 14.00 | 13.50 | 13.50 | DAILY | 5-6DAYS | HKG-ICN-JFK-MIA | |
PVG | 10.70 | 10.70 | 10.70 | 10.70 | DAILY | 6-8DAYS | PVG-ORD-MIA | |
PEK | 9.72 | 9.72 | 9.22 | 9.22 | DAILY | 5-7DAYS | PEK-JFK-MIA | |
Remarks: | ||||||||
1.Above rates are subject to local charges which should be paid by China supplier based on FOB terms. | ||||||||
2.Above rates subject to weekly market change and review on themeasurement and gross weight at the time of booking. | ||||||||
3.If the goods is light goods or heavy goods, we have special rate. Please check with us. |
Please let me know if I can quote any other rates, as I would like to form a business relationship between our companies.
Everyone at Interfreight Logistics is committed to delivering prompt, reliable and professional service. Please reply to this email, or visit our website:
www.in-freight.com to learn more about our company and commitment to excellent customer service while offering competitive rates.
Thank you and I look forward to being of service.
IMPORTANT NOTICES:
1. HPL's Booking Cancellation fee will be applicable for export bookings from China,HONGKONG and Macau which are cancelled after booking confirmed, with USD 150/300 per 20'/40' effectivce from 1-Jul-2021.
2. Terms of Maersk SPOT booking: If the Merchant wishes to cancel shipment of part of or all the Goods after the booking confirmation has been issued, then the Merchant shall pay the Carrier USD 600 per Teu ("Cancellation Fee").
3. NO VGM, NO LOADING
4. No timely ISF filing would face $5000-$10,000/BILL penalty from US Customs.
Amanda Wu
Office Manager
INTERFREIGHT LOGISTICS CO., LTD
深圳市华纳物流有限公司
Deliver Care,Deliver Excellence
___________________________________________________________
Address: 上海市虹口区大连路839号合生财富广场B座905
905,Tower B,Hesheng Fortune Square,No.839 Dalian Road,Shanghai,200086,China
Tel: +86-021-65673386-8014 | Fax: +86-755 8214 7340
Mobile: 153 8433 0563 | QQ: 2880468768
E-mail: csr41@in-freight.com | Website: www.in-freight.com
Sea Freight │ Air Freight │ Ecommerce Logistics │ LCL │ Consolidation │ Door to Door Service │ FBA Forwarding
JOIN US
SINGAPORE: 1 Gateway Drive #07-01, Westgate Tower, Singapore 608531; TEL: +65 6801 0398
TAIWAN: 8F-5 NO.158 Sung Jiang Road, Taipei; TEL: 02-25210056